Polls close at 8 pm. Results will be posted as they are reported.
Greenville Public Schools Bonding Proposal
Township & Final Totals | Total Voters | Yes | No |
---|
Eureka Township | 1037 | 608 | 429 |
Fairplain Township | 227 | 111 | 116 |
Montcalm Township | 721 | 315 | 405 |
Greenville City 1 and 4 | 462 | 272 | 187 |
Greenville City 2 and 3 | 901 | 603 | 291 |
Oakfield Township | 885 | 409 | 476 |
Spencer Township | 369 | 177 | 192 |
Totals | 4602 | 2495 | 2096 |
Greenville City Councilperson - Vote for 2
- John M. Hoppough: 837
- Jay D. Linton: 785
Stanton City Commissioner - Regular 2 Year Term - Vote for 3
- Charles H. Miel: 89
- Keisha Ackley: 8
- Ray Holloway: 22
- Michael Mazzola: 69
- Lori Williams: 70
- James R. Witzel: 17
Stanton City Commissioner - Partial 1 Year Term - Vote for 1
Reports