NUMBERED KEY CANVASS NOVEMBER 4, 2014 OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/06/14 04:15 PM MONTCALM COUNTY
WITH 51 OF 52 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 42,043 03 = VOTER TURNOUT - TOTAL 41.29
02 = BALLOTS CAST - TOTAL 17,360
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 Belvidere Township, Pct 1 1587 . 712 44.86
0002 Bloomer Township, Pct 1 849 . 365 42.99
0003 Bushnell Township, Pct 1 1065 . 427 40.09
0004 Cato Township, Pct 1 2016 . 849 42.11
0005 Crystal Township, Pct 1 1867 . 713 38.19
0006 Day Township, Pct 1 780 . 348 44.62
0007 Douglass Township, Pct 1 1706 . 792 46.42
0008 Eureka Township, Pct 1 1369 . 678 49.53
0009 Eureka Township, Pct 2 1448 . 702 48.48
0010 Evergreen Township, Pct 1 1182 . 455 38.49
0011 Evergreen Township, Pct 2 898 . 364 40.53
0012 Fairplain Township, Pct 1 1308 . 546 41.74
0013 Ferris Township, Pct 1 954 . 385 40.36
0014 Home Township, Pct 1 1823 . 768 42.13
0015 Maple Valley Twp, Pct 1 634 . 284 44.79
0016 Maple Valley Twp, Pct 2 698 . 313 44.84
0017 Montcalm Township, Pct 1 2476 . 997 40.27
0018 Pierson Township, Pct 1 2275 . 939 41.27
0019 Pine Township, Pct 1 1225 . 559 45.63
0020 Reynolds Township, Pct 1 1998 . 727 36.39
0021 Reynolds Township, Pct 2 1465 . 486 33.17
0022 Richland Township, Pct 1 1943 . 784 40.35
0023 Sidney Township, Pct 1 1892 . 904 47.78
0024 Winfield Township, Pct 1 1532 . 649 42.36
0025 Carson City, Pct 1 766 . 310 40.47
0026 Greenville, Pct 1 1432 . 471 32.89
0027 Greenville, Pct 2 1476 . 530 35.91
0028 Greenville, Pct 3 1524 . 697 45.73
0029 Greenville, Pct 4 1062 . 284 26.74
0030 Stanton, Pct 1 793 . 322 40.61
0052 Greenville AVCB 0 . . 0 . . .
====================================================================================================================================
WITH 51 OF 52 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
Vote for not more than 1
01 = Republican (REP) 5,163 61.10 04 = U.S. Taxpayers (UST) 59 .70
02 = Democratic (DEM) 3,106 36.76 05 = Green (GRN) 26 .31
03 = Libertarian (LIB) 85 1.01 06 = Natural Law (NLP) 11 .13
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Belvidere Township, Pct 1 200 117 2 5 1 0
0002 Bloomer Township, Pct 1 136 52 1 0 0 0
0003 Bushnell Township, Pct 1 132 73 3 3 3 1
0004 Cato Township, Pct 1 297 143 4 0 3 0
0005 Crystal Township, Pct 1 199 123 3 3 1 0
0006 Day Township, Pct 1 142 53 2 0 0 0
0007 Douglass Township, Pct 1 229 138 1 2 0 1
0008 Eureka Township, Pct 1 156 146 4 0 1 0
0009 Eureka Township, Pct 2 183 109 1 0 0 0
0010 Evergreen Township, Pct 1 120 93 2 1 0 0
0011 Evergreen Township, Pct 2 73 67 1 0 0 0
0012 Fairplain Township, Pct 1 149 87 5 4 1 1
0013 Ferris Township, Pct 1 126 89 0 1 0 0
0014 Home Township, Pct 1 229 126 4 2 3 2
0015 Maple Valley Twp, Pct 1 126 35 2 1 0 0
0016 Maple Valley Twp, Pct 2 105 45 2 1 0 0
0017 Montcalm Township, Pct 1 281 155 5 1 4 1
0018 Pierson Township, Pct 1 332 146 8 4 1 0
0019 Pine Township, Pct 1 166 102 3 2 0 0
0020 Reynolds Township, Pct 1 229 108 6 6 3 1
0021 Reynolds Township, Pct 2 198 93 6 2 1 0
0022 Richland Township, Pct 1 247 130 3 2 0 2
0023 Sidney Township, Pct 1 234 185 2 4 1 1
0024 Winfield Township, Pct 1 271 102 2 3 0 0
0025 Carson City, Pct 1 76 87 1 0 0 0
0026 Greenville, Pct 1 123 126 2 0 2 0
0027 Greenville, Pct 2 101 109 2 2 1 0
0028 Greenville, Pct 3 179 124 4 5 0 0
0029 Greenville, Pct 4 62 77 2 2 0 0
0030 Stanton, Pct 1 62 66 2 3 0 1
0031 Lebanon Township 0 0 0 0 0 0
0032 New Haven Township 0 0 0 0 0 0
0033 North ShadeTownship 0 0 0 0 0 0
0034 Seville Township 0 0 0 0 0 0
0035 Sumner Township 0 0 0 0 0 0
0036 North Plains Township 0 0 0 0 0 0
0037 Otisco Township 0 0 0 0 0 0
0038 Ronald Township 0 0 0 0 0 0
0039 Broomfield Township 0 0 0 0 0 0
0040 Deerfield Township 0 0 0 0 0 0
0041 Fremont Township 0 0 0 0 0 0
0042 Rolland Township 0 0 0 0 0 0
0043 Nelson Township 0 0 0 0 0 0
0044 Oakfield Township 0 0 0 0 0 0
0045 Spencer Township 0 0 0 0 0 0
0046 Solon Township 0 0 0 0 0 0
0047 Hinton Township 0 0 0 0 0 0
0048 Millbrook Township 0 0 0 0 0 0
0049 Wheatland Township 0 0 0 0 0 0
0050 Croton Township 0 0 0 0 0 0
0051 Ensley Township 0 0 0 0 0 0
0052 Greenville AVCB 0 0 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
GOVERNOR AND LT GOVERNOR
Vote for not more than 1
01 = Rick Snyder (REP) 9,866 57.45 04 = Mark McFarlin (UST) 220 1.28
02 = Mark Schauer (DEM) 6,686 38.93 05 = Paul Homeniuk (GRN) 113 .66
03 = Mary Buzuma (LIB) 281 1.64 06 = WRITE-IN 7 .04
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Belvidere Township, Pct 1 399 283 5 10 7 0
0002 Bloomer Township, Pct 1 236 123 2 3 0 0
0003 Bushnell Township, Pct 1 222 178 11 4 5 0
0004 Cato Township, Pct 1 510 306 7 9 8 0
0005 Crystal Township, Pct 1 359 318 12 8 8 1
0006 Day Township, Pct 1 225 109 5 2 4 0
0007 Douglass Township, Pct 1 470 293 5 10 3 1
0008 Eureka Township, Pct 1 369 287 9 4 2 0
0009 Eureka Township, Pct 2 432 250 7 8 2 0
0010 Evergreen Township, Pct 1 213 217 8 8 4 0
0011 Evergreen Township, Pct 2 183 168 5 1 1 0
0012 Fairplain Township, Pct 1 300 208 14 11 7 0
0013 Ferris Township, Pct 1 203 154 11 8 1 0
0014 Home Township, Pct 1 434 280 23 8 8 0
0015 Maple Valley Twp, Pct 1 199 77 4 4 0 0
0016 Maple Valley Twp, Pct 2 198 101 5 5 1 0
0017 Montcalm Township, Pct 1 583 378 11 9 7 0
0018 Pierson Township, Pct 1 583 308 17 11 8 0
0019 Pine Township, Pct 1 323 210 10 6 3 1
0020 Reynolds Township, Pct 1 456 232 13 12 7 0
0021 Reynolds Township, Pct 2 298 166 13 4 2 2
0022 Richland Township, Pct 1 444 299 13 9 6 0
0023 Sidney Township, Pct 1 459 398 17 15 5 1
0024 Winfield Township, Pct 1 434 191 9 10 0 0
0025 Carson City, Pct 1 144 153 4 1 0 0
0026 Greenville, Pct 1 231 220 4 10 3 0
0027 Greenville, Pct 2 280 223 14 6 2 0
0028 Greenville, Pct 3 390 284 9 6 3 0
0029 Greenville, Pct 4 137 133 4 5 2 1
0030 Stanton, Pct 1 152 139 10 13 4 0
0052 Greenville AVCB 0 0 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
SECRETARY OF STATE
Vote for not more than 1
01 = Ruth Johnson (REP) 10,301 61.29 04 = Robert Gale (UST) 341 2.03
02 = Godfrey Dillard (DEM) 5,568 33.13 05 = Jason Robert Gatties (NLP) 127 .76
03 = James Lewis (LIB) 453 2.70 06 = WRITE-IN 17 .10
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Belvidere Township, Pct 1 402 237 16 22 5 0
0002 Bloomer Township, Pct 1 250 97 5 2 2 1
0003 Bushnell Township, Pct 1 251 134 15 10 5 0
0004 Cato Township, Pct 1 502 273 14 19 5 0
0005 Crystal Township, Pct 1 403 232 17 24 7 1
0006 Day Township, Pct 1 229 86 7 10 3 0
0007 Douglass Township, Pct 1 506 241 10 9 7 1
0008 Eureka Township, Pct 1 377 248 16 10 1 0
0009 Eureka Township, Pct 2 439 214 17 11 4 0
0010 Evergreen Township, Pct 1 237 187 12 4 5 2
0011 Evergreen Township, Pct 2 193 141 6 5 4 0
0012 Fairplain Township, Pct 1 318 168 16 15 4 1
0013 Ferris Township, Pct 1 224 130 7 8 3 1
0014 Home Township, Pct 1 436 229 35 17 6 0
0015 Maple Valley Twp, Pct 1 202 62 6 10 1 0
0016 Maple Valley Twp, Pct 2 209 82 9 4 3 1
0017 Montcalm Township, Pct 1 601 305 34 20 8 1
0018 Pierson Township, Pct 1 598 268 29 8 9 0
0019 Pine Township, Pct 1 359 169 6 12 5 0
0020 Reynolds Township, Pct 1 472 186 29 15 3 4
0021 Reynolds Township, Pct 2 298 147 22 7 1 1
0022 Richland Township, Pct 1 481 227 22 13 5 0
0023 Sidney Township, Pct 1 498 329 20 19 9 0
0024 Winfield Township, Pct 1 453 155 9 15 4 0
0025 Carson City, Pct 1 158 127 4 1 1 1
0026 Greenville, Pct 1 239 194 13 8 3 0
0027 Greenville, Pct 2 267 211 22 12 5 0
0028 Greenville, Pct 3 392 251 17 12 1 1
0029 Greenville, Pct 4 132 128 10 6 2 1
0030 Stanton, Pct 1 175 110 8 13 6 0
0052 Greenville AVCB 0 0 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
ATTORNEY GENERAL
Vote for not more than 1
01 = Bill Schuette (REP) 10,094 60.23 04 = Gerald T. Van Sickle (UST) 429 2.56
02 = Mark Totten (DEM) 5,595 33.38 05 = John Anthony La Pietra (GRN) 134 .80
03 = Justin M. Altman (LIB) 490 2.92 06 = WRITE-IN 18 .11
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Belvidere Township, Pct 1 386 240 20 26 7 0
0002 Bloomer Township, Pct 1 248 89 9 7 3 1
0003 Bushnell Township, Pct 1 238 137 17 10 6 1
0004 Cato Township, Pct 1 525 252 19 16 7 0
0005 Crystal Township, Pct 1 404 232 24 20 4 1
0006 Day Township, Pct 1 233 86 11 5 2 0
0007 Douglass Township, Pct 1 485 260 11 11 3 1
0008 Eureka Township, Pct 1 356 253 20 19 6 0
0009 Eureka Township, Pct 2 407 227 19 22 3 0
0010 Evergreen Township, Pct 1 233 182 15 11 2 1
0011 Evergreen Township, Pct 2 195 135 9 5 1 0
0012 Fairplain Township, Pct 1 309 172 19 22 4 1
0013 Ferris Township, Pct 1 221 129 11 8 3 0
0014 Home Township, Pct 1 430 236 32 18 9 0
0015 Maple Valley Twp, Pct 1 188 74 7 7 0 0
0016 Maple Valley Twp, Pct 2 205 81 8 8 2 0
0017 Montcalm Township, Pct 1 599 306 26 22 15 2
0018 Pierson Township, Pct 1 578 261 41 20 7 1
0019 Pine Township, Pct 1 331 181 9 12 6 1
0020 Reynolds Township, Pct 1 451 197 27 21 6 3
0021 Reynolds Township, Pct 2 307 143 17 6 3 1
0022 Richland Township, Pct 1 502 213 19 14 3 0
0023 Sidney Township, Pct 1 496 317 21 29 10 0
0024 Winfield Township, Pct 1 445 157 11 14 3 0
0025 Carson City, Pct 1 166 120 6 6 1 0
0026 Greenville, Pct 1 227 193 13 11 7 1
0027 Greenville, Pct 2 262 221 13 17 2 1
0028 Greenville, Pct 3 363 264 20 20 3 1
0029 Greenville, Pct 4 135 119 6 11 4 1
0030 Stanton, Pct 1 169 118 10 11 2 0
0052 Greenville AVCB 0 0 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
Vote for not more than 1
01 = Terri Lynn Land (REP) 8,198 48.07 04 = Richard A. Matkin (UST) 393 2.30
02 = Gary Peters (DEM) 7,744 45.41 05 = Chris Wahmhoff (GRN) 196 1.15
03 = Jim Fulner (LIB) 499 2.93 06 = WRITE-IN 23 .13
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 Belvidere Township, Pct 1 317 336 19 18 8 0
0002 Bloomer Township, Pct 1 209 132 9 3 3 2
0003 Bushnell Township, Pct 1 197 182 17 12 11 1
0004 Cato Township, Pct 1 409 368 25 17 9 0
0005 Crystal Township, Pct 1 312 344 25 13 8 1
0006 Day Township, Pct 1 199 127 9 5 3 0
0007 Douglass Township, Pct 1 404 343 10 16 7 2
0008 Eureka Township, Pct 1 291 334 19 11 11 0
0009 Eureka Township, Pct 2 337 312 15 21 6 0
0010 Evergreen Township, Pct 1 187 242 12 7 1 2
0011 Evergreen Township, Pct 2 144 191 7 10 2 0
0012 Fairplain Township, Pct 1 253 241 20 13 7 1
0013 Ferris Township, Pct 1 189 168 9 7 3 0
0014 Home Township, Pct 1 353 322 36 20 9 0
0015 Maple Valley Twp, Pct 1 168 94 7 9 2 0
0016 Maple Valley Twp, Pct 2 176 112 11 6 3 2
0017 Montcalm Township, Pct 1 473 449 26 19 12 2
0018 Pierson Township, Pct 1 504 354 33 23 12 0
0019 Pine Township, Pct 1 261 255 13 15 5 2
0020 Reynolds Township, Pct 1 381 263 36 20 15 2
0021 Reynolds Township, Pct 2 271 181 15 10 4 1
0022 Richland Township, Pct 1 391 333 17 18 6 0
0023 Sidney Township, Pct 1 359 465 28 22 15 1
0024 Winfield Township, Pct 1 381 217 14 16 8 2
0025 Carson City, Pct 1 112 180 4 4 2 0
0026 Greenville, Pct 1 192 245 10 9 6 1
0027 Greenville, Pct 2 206 273 18 14 8 0
0028 Greenville, Pct 3 286 362 21 13 4 0
0029 Greenville, Pct 4 101 165 4 7 3 1
0030 Stanton, Pct 1 135 154 10 15 3 0
0052 Greenville AVCB 0 0 0 0 0 0
====================================================================================================================================
WITH 28 OF 29 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
REP IN CONGRESS 4TH DISTRICT
Vote for not more than 1
01 = John Moolenaar (REP) 8,437 55.19
02 = Jeff Holmes (DEM) 5,821 38.08 04 = George M. Zimmer (UST) 574 3.75
03 = Will Tyler White (LIB) 430 2.81 05 = WRITE-IN 25 .16
------------------------------
01 02 03 04 05
------------------------------
0001 Belvidere Township, Pct 1 342 279 20 36 0
0002 Bloomer Township, Pct 1 223 110 4 10 2
0003 Bushnell Township, Pct 1 224 148 22 15 1
0004 Cato Township, Pct 1 466 284 20 34 0
0005 Crystal Township, Pct 1 345 295 21 26 1
0006 Day Township, Pct 1 221 99 9 8 0
0007 Douglass Township, Pct 1 458 283 12 20 0
0010 Evergreen Township, Pct 1 207 207 10 13 1
0011 Evergreen Township, Pct 2 165 152 9 14 0
0012 Fairplain Township, Pct 1 279 193 25 24 1
0013 Ferris Township, Pct 1 212 143 5 10 0
0014 Home Township, Pct 1 396 273 26 28 1
0015 Maple Valley Twp, Pct 1 182 76 8 9 0
0016 Maple Valley Twp, Pct 2 190 87 10 14 1
0017 Montcalm Township, Pct 1 538 344 29 38 3
0018 Pierson Township, Pct 1 550 295 31 28 1
0019 Pine Township, Pct 1 290 211 8 28 2
0020 Reynolds Township, Pct 1 423 203 39 38 4
0021 Reynolds Township, Pct 2 301 148 16 5 2
0022 Richland Township, Pct 1 425 282 14 23 0
0023 Sidney Township, Pct 1 422 363 22 47 1
0024 Winfield Township, Pct 1 409 179 12 25 0
0025 Carson City, Pct 1 124 157 3 7 0
0026 Greenville, Pct 1 202 224 11 10 2
0027 Greenville, Pct 2 242 232 12 14 0
0028 Greenville, Pct 3 346 278 16 22 1
0029 Greenville, Pct 4 116 138 10 10 1
0030 Stanton, Pct 1 139 138 6 18 0
0052 Greenville AVCB 0 0 0 0 0
====================================================================================================================================
WITH 4 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
REP IN CONGRESS 3RD DISTRICT
Vote for not more than 1
01 = Justin Amash (REP) 721 53.81 03 = Tonya Duncan (GRN) 60 4.48
02 = Bob Goodrich (DEM) 559 41.72 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
0008 Eureka Township, Pct 1 341 287 31 0
0009 Eureka Township, Pct 2 377 269 28 0
0026 Greenville, Pct 1 0 0 1 0
0027 Greenville, Pct 2 3 3 0 0
0052 Greenville AVCB 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE SENATOR 33RD DISTRICT
Vote for not more than 1
01 = Judy K. Emmons (REP) 11,087 65.65
02 = Fred Sprague (DEM) 5,775 34.19 03 = WRITE-IN 27 .16
------------------
01 02 03
------------------
0001 Belvidere Township, Pct 1 451 248 1
0002 Bloomer Township, Pct 1 267 92 1
0003 Bushnell Township, Pct 1 275 143 0
0004 Cato Township, Pct 1 560 265 0
0005 Crystal Township, Pct 1 441 249 1
0006 Day Township, Pct 1 251 88 0
0007 Douglass Township, Pct 1 538 245 0
0008 Eureka Township, Pct 1 409 248 0
0009 Eureka Township, Pct 2 465 217 2
0010 Evergreen Township, Pct 1 273 174 2
0011 Evergreen Township, Pct 2 235 124 0
0012 Fairplain Township, Pct 1 364 165 2
0013 Ferris Township, Pct 1 230 141 0
0014 Home Township, Pct 1 473 251 0
0015 Maple Valley Twp, Pct 1 206 75 1
0016 Maple Valley Twp, Pct 2 217 85 1
0017 Montcalm Township, Pct 1 652 325 1
0018 Pierson Township, Pct 1 604 303 2
0019 Pine Township, Pct 1 347 198 1
0020 Reynolds Township, Pct 1 471 224 4
0021 Reynolds Township, Pct 2 321 149 1
0022 Richland Township, Pct 1 513 249 0
0023 Sidney Township, Pct 1 566 316 0
0024 Winfield Township, Pct 1 463 163 2
0025 Carson City, Pct 1 179 122 1
0026 Greenville, Pct 1 249 206 3
0027 Greenville, Pct 2 295 217 1
0028 Greenville, Pct 3 418 258 0
0029 Greenville, Pct 4 149 124 0
0030 Stanton, Pct 1 205 111 0
0052 Greenville AVCB 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE REP 70TH DISTRICT
Vote for not more than 1
01 = Rick Outman (REP) 10,517 62.79
02 = James A. Hoisington (DEM) 6,195 36.99 03 = WRITE-IN 38 .23
------------------
01 02 03
------------------
0001 Belvidere Township, Pct 1 482 216 0
0002 Bloomer Township, Pct 1 255 98 1
0003 Bushnell Township, Pct 1 259 151 1
0004 Cato Township, Pct 1 584 239 0
0005 Crystal Township, Pct 1 408 281 2
0006 Day Township, Pct 1 240 95 0
0007 Douglass Township, Pct 1 506 265 0
0008 Eureka Township, Pct 1 361 293 2
0009 Eureka Township, Pct 2 424 250 1
0010 Evergreen Township, Pct 1 242 197 1
0011 Evergreen Township, Pct 2 190 163 0
0012 Fairplain Township, Pct 1 325 198 3
0013 Ferris Township, Pct 1 227 139 0
0014 Home Township, Pct 1 470 255 2
0015 Maple Valley Twp, Pct 1 207 71 1
0016 Maple Valley Twp, Pct 2 219 84 0
0017 Montcalm Township, Pct 1 603 367 4
0018 Pierson Township, Pct 1 596 296 2
0019 Pine Township, Pct 1 323 219 2
0020 Reynolds Township, Pct 1 468 219 4
0021 Reynolds Township, Pct 2 310 155 2
0022 Richland Township, Pct 1 520 228 1
0023 Sidney Township, Pct 1 497 375 3
0024 Winfield Township, Pct 1 462 168 1
0025 Carson City, Pct 1 157 137 0
0026 Greenville, Pct 1 232 226 2
0027 Greenville, Pct 2 260 246 0
0028 Greenville, Pct 3 373 298 1
0029 Greenville, Pct 4 134 136 1
0030 Stanton, Pct 1 183 130 1
0052 Greenville AVCB 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE BOARD OF EDUCATION
Vote for not more than 2
01 = Maria Carl (REP) 8,317 27.17
02 = Jonathan Tade Williams (REP) 7,904 25.83 07 = John Adams (UST) 722 2.36
03 = Pamela Pugh Smith (DEM) 5,866 19.17 08 = Karen Adams (UST) 532 1.74
04 = Casandra E. Ulbrich (DEM) 5,379 17.57 09 = Sherry A. Wells (GRN) 339 1.11
05 = Kimberly Moore (LIB) 788 2.57 10 = Nikki Mattson (NLP) 240 .78
06 = Gregory Scott Stempfle (LIB) 480 1.57 11 = WRITE-IN 39 .13
------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11
------------------------------------------------------------------
0001 Belvidere Township, Pct 1 309 291 241 213 31 19 46 33 26 15 1
0002 Bloomer Township, Pct 1 205 188 104 91 19 11 13 10 2 3 1
0003 Bushnell Township, Pct 1 204 199 138 133 21 15 18 10 9 9 2
0004 Cato Township, Pct 1 419 421 271 244 31 20 29 22 20 15 0
0005 Crystal Township, Pct 1 317 298 256 225 36 29 29 20 8 17 1
0006 Day Township, Pct 1 189 187 93 92 15 9 13 9 2 1 0
0007 Douglass Township, Pct 1 414 391 271 247 30 16 28 15 13 7 0
0008 Eureka Township, Pct 1 296 274 271 252 28 20 20 18 13 7 0
0009 Eureka Township, Pct 2 348 330 244 213 24 19 23 12 16 5 3
0010 Evergreen Township, Pct 1 191 187 174 160 17 13 13 20 14 9 3
0011 Evergreen Township, Pct 2 146 138 136 129 19 6 16 15 2 7 0
0012 Fairplain Township, Pct 1 265 234 181 167 35 23 27 23 10 7 0
0013 Ferris Township, Pct 1 185 166 135 126 13 9 14 11 3 2 0
0014 Home Township, Pct 1 349 337 240 218 48 23 37 24 22 11 1
0015 Maple Valley Twp, Pct 1 170 169 71 71 10 6 16 8 5 3 0
0016 Maple Valley Twp, Pct 2 172 165 83 80 20 13 13 12 4 3 1
0017 Montcalm Township, Pct 1 481 448 319 288 44 29 43 34 21 13 8
0018 Pierson Township, Pct 1 513 496 261 252 41 29 35 21 23 16 0
0019 Pine Township, Pct 1 267 252 183 165 29 18 32 30 11 7 5
0020 Reynolds Township, Pct 1 388 379 196 178 46 29 29 27 18 12 3
0021 Reynolds Township, Pct 2 275 269 134 130 24 20 13 10 9 5 2
0022 Richland Township, Pct 1 395 382 246 224 27 19 34 19 10 10 0
0023 Sidney Township, Pct 1 364 345 340 309 40 23 41 29 19 18 3
0024 Winfield Township, Pct 1 387 366 177 169 20 9 27 21 3 9 0
0025 Carson City, Pct 1 122 106 146 139 5 2 10 6 4 2 0
0026 Greenville, Pct 1 196 178 210 186 27 12 18 10 12 6 0
0027 Greenville, Pct 2 219 205 212 187 32 11 24 19 18 9 0
0028 Greenville, Pct 3 306 286 273 253 28 15 24 15 10 4 1
0029 Greenville, Pct 4 107 102 134 123 13 8 15 9 6 4 3
0030 Stanton, Pct 1 118 115 126 115 15 5 22 20 6 4 1
0052 Greenville AVCB 0 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
U of M REGENT
Vote for not more than 2
01 = Rob Steele (REP) 8,332 27.79 06 = John Jascob (LIB) 486 1.62
02 = Ronald Weiser (REP) 8,168 27.25 07 = Joe Sanger (UST) 508 1.69
03 = Mike Behm (DEM) 5,235 17.46 08 = Christine C. Schwartz (UST) 665 2.22
04 = Kathy White (DEM) 5,732 19.12 09 = Ian Swanson (GRN) 313 1.04
05 = James Lewis Hudler (LIB) 492 1.64 10 = WRITE-IN 47 .16
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0001 Belvidere Township, Pct 1 321 311 201 240 19 20 24 42 18 1
0002 Bloomer Township, Pct 1 208 209 92 98 7 8 7 6 7 1
0003 Bushnell Township, Pct 1 203 204 129 141 15 13 13 15 8 2
0004 Cato Township, Pct 1 406 425 247 270 22 21 20 30 19 0
0005 Crystal Township, Pct 1 314 308 225 243 25 29 30 27 14 1
0006 Day Township, Pct 1 185 194 83 87 8 10 13 13 5 0
0007 Douglass Township, Pct 1 403 400 254 266 17 20 18 27 7 1
0008 Eureka Township, Pct 1 306 288 242 253 20 13 15 24 10 0
0009 Eureka Township, Pct 2 346 335 206 226 20 21 18 21 14 3
0010 Evergreen Township, Pct 1 192 189 152 177 16 15 9 16 17 3
0011 Evergreen Township, Pct 2 146 155 125 140 7 6 9 12 2 1
0012 Fairplain Township, Pct 1 268 247 153 181 26 19 19 31 8 1
0013 Ferris Township, Pct 1 180 165 126 135 8 10 15 10 2 0
0014 Home Township, Pct 1 358 368 198 235 25 24 26 28 19 0
0015 Maple Valley Twp, Pct 1 173 170 63 69 8 9 8 10 5 1
0016 Maple Valley Twp, Pct 2 174 168 76 77 13 12 7 15 7 3
0017 Montcalm Township, Pct 1 487 464 282 302 25 30 26 40 25 9
0018 Pierson Township, Pct 1 493 496 247 271 32 29 26 36 19 0
0019 Pine Township, Pct 1 268 270 164 178 14 13 24 28 10 3
0020 Reynolds Township, Pct 1 382 383 189 190 25 25 24 31 13 5
0021 Reynolds Township, Pct 2 268 260 136 139 17 20 8 12 5 3
0022 Richland Township, Pct 1 404 381 217 236 18 18 23 24 7 1
0023 Sidney Township, Pct 1 358 371 314 342 22 24 29 44 16 3
0024 Winfield Township, Pct 1 367 370 154 181 15 13 26 28 9 0
0025 Carson City, Pct 1 122 123 127 141 2 2 5 10 3 0
0026 Greenville, Pct 1 204 185 195 198 10 10 9 9 9 0
0027 Greenville, Pct 2 230 204 179 202 16 15 19 25 18 1
0028 Greenville, Pct 3 332 301 222 255 21 22 15 21 8 1
0029 Greenville, Pct 4 113 107 119 132 8 8 8 12 2 3
0030 Stanton, Pct 1 121 117 118 127 11 7 15 18 7 0
0052 Greenville AVCB 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
WITH 30 OF 31 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MSU TRUSTEE
Vote for not more than 2
01 = Melanie Foster (REP) 8,517 28.37 07 = Crystal Van Sickle (UST) 681 2.27
02 = Jeff Sakwa (REP) 7,714 25.70 08 = Stephen J. Young (UST) 465 1.55
03 = Faylene Owen (DEM) 5,404 18.00 09 = Adam Adrianson (GRN) 159 .53
04 = George J. Perles (DEM) 5,486 18.28 10 = Terry Link (GRN) 280 .93
05 = Michael H. Miller (LIB) 572 1.91 11 = Bridgette Guzman (NLP) 237 .79
06 = Raymond Moses (LIB) 448 1.49 12 = WRITE-IN 56 .19
------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12
------------------------------------------------------------------------
0001 Belvidere Township, Pct 1 325 287 215 217 26 18 46 30 8 15 15 2
0002 Bloomer Township, Pct 1 215 198 96 94 8 8 6 6 0 7 4 1
0003 Bushnell Township, Pct 1 211 190 128 134 14 16 14 10 6 6 5 2
0004 Cato Township, Pct 1 426 401 237 262 30 21 28 20 11 19 9 1
0005 Crystal Township, Pct 1 329 293 233 242 33 23 30 14 6 12 15 1
0006 Day Township, Pct 1 198 184 84 83 10 7 12 12 4 4 5 0
0007 Douglass Township, Pct 1 424 377 250 256 25 9 24 19 6 10 8 1
0008 Eureka Township, Pct 1 292 272 252 268 21 15 20 14 3 9 7 0
0009 Eureka Township, Pct 2 358 311 212 213 19 18 23 15 6 11 6 3
0010 Evergreen Township, Pct 1 187 182 169 161 23 15 17 5 4 12 11 1
